Açıklama
Omron CJ1W-PH41U: CJ Serisi Analog I/O ve Kontrol Ünitesi
Omron CJ1W-PH41U; Universal analog input unit, high resolution, 4 x inputs ±100mV up to ±10 V, potentiometer, 0 to 20 mA, 4 to 20 mA, thermocouple (K, J, T, E, L, U, N, R, S, B), Pt100 (3-wire), screw terminal
Teknik Özellikler
| I/O system | CJ I/O Bus |
| Expansion unit type | Special I/O Unit |
| Type of module | Analog I/O |
| Number of analog inputs | 4 |
| Temperature input type | B, E, J, K, L, N, Pt100, R, S, T, U |
| Linear analog input type | -1.25 to 1.25 V, -10 to 10 V, -100 to 100 mV, -5 to 5 V, 0 to 1.25 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA, Potentiometer |
| Resolution of the analog inputs | 18 Bit |
| Number of analog outputs | 0 |
| Linear analog output type | None |
| I/O connection type | Screw |
| Number of I/O connectors | 1 |
| Detachable I/O connector | + |
| Suitable for safety functions | – |
| Height | 90 mm |
| Width | 31 mm |
| Depth | 89 mm |
| Product Weight (unpacked) | 207 g |


